Board snapshots
Every archived board state, immutable. Definitions on the methods page.
| Date | Snapshot | As of | Essays | Decided (Ans + Dec) | Scorer |
|---|---|---|---|---|---|
| 2026-11-17 | 30e26bf4b62a · JSON | 2026-11-17T14:12:25.314Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-16 | 5809d3638df9 · JSON | 2026-11-16T19:58:22.134Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-16 | 154fb9019708 · JSON | 2026-11-16T00:24:24.957Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-15 | 43a6c428a6c8 · JSON | 2026-11-15T00:59:10.608Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-14 | ef426c706d48 · JSON | 2026-11-14T00:23:32.708Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | aac02a930441 · JSON | 2026-11-13T23:46:23.798Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | b8b85166efd2 · JSON | 2026-11-13T23:45:42.538Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 44fdcc7337d6 · JSON | 2026-11-13T23:34:31.340Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 83ad88e5adf1 · JSON | 2026-11-13T22:19:12.240Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 3253e458bfc2 · JSON | 2026-11-13T22:09:20.716Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | a6de0f41cb10 · JSON | 2026-11-13T17:30:06.775Z | 22 | 1 + 4 = 5 | 564 / 600 |
| 2026-11-13 | 8dad61612416 · JSON | 2026-11-13T17:11:44.703Z | 23 | 1 + 4 = 5 | 564 / 600 |
| 2026-11-13 | 16894b2b01b1 · JSON | 2026-11-13T17:10:54.656Z | 23 | 1 + 4 = 5 | 564 / 600 |
| 2026-11-13 | 7b7320d1ea4b · JSON | 2026-11-13T15:43:59.969Z | 22 | 1 + 4 = 5 | 564 / 600 |
| 2026-11-13 | c815a9348b06 · JSON | 2026-11-13T14:26:32.165Z | 21 | 1 + 4 = 5 | 564 / 600 |
| 2026-11-13 | 5469895bad91 · JSON | 2026-11-13T13:45:16.074Z | 20 | 1 + 3 = 4 | 564 / 600 |
| 2026-11-13 | 5c93b739acbb · JSON | 2026-11-13T13:33:56.836Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 7793b5df8630 · JSON | 2026-11-13T09:04:37.051Z | 19 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 95ffcf8c7a0f · JSON | 2026-11-13T07:15:47.485Z | 19 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 7b3fc02e461e · JSON | 2026-11-13T06:02:39.871Z | 19 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-13 | 2da37449d56c · JSON | 2026-11-13T03:45:42.630Z | 19 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-12 | aa08549ff087 · JSON | 2026-11-12T22:36:49.293Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-12 | a4a8328173c7 · JSON | 2026-11-12T22:19:18.789Z | 20 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-12 | 25cb31e333fc · JSON | 2026-11-12T21:07:00.051Z | 19 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-12 | b73a03399101 · JSON | 2026-11-12T00:42:30.129Z | 18 | 1 + 1 = 2 | 564 / 600 |
| 2026-11-11 | f86480fb4ccf · JSON | 2026-11-11T21:45:30.828Z | — | — | — |
| 2026-11-11 | 6541ded953f3 · JSON | 2026-11-11T21:14:37.801Z | — | — | — |
| 2026-11-11 | 400cc95cba39 · JSON | 2026-11-11T20:55:58.786Z | — | — | — |
| 2026-11-11 | dec00ed1c3db · JSON | 2026-11-11T19:39:42.014Z | — | — | — |
| 2026-11-11 | 2dd250afab71 · JSON | 2026-11-11T19:35:20.752Z | — | — | — |
| 2026-11-11 | f9aa814bfac4 · JSON | 2026-11-11T19:11:18.178Z | — | — | — |
| 2026-11-11 | d74a7ac6479d · JSON | 2026-11-11T18:31:35.983Z | — | — | — |
| 2026-11-11 | 40b1e6784016 · JSON | 2026-11-11T18:30:23.687Z | — | — | — |
| 2026-11-11 | d5e66998b81e · JSON | 2026-11-11T18:20:15.163Z | — | — | — |
| 2026-11-11 | 5a4ac7db5d98 · JSON | 2026-11-11T17:39:19.580Z | — | — | — |
| 2026-11-11 | 90521a86f497 · JSON | 2026-11-11T17:28:27.521Z | — | — | — |
| 2026-11-11 | 5a52d4e5c3ae · JSON | 2026-11-11T17:05:08.611Z | — | — | — |
| 2026-11-11 | e278be596479 · JSON | 2026-11-11T17:02:42.969Z | — | — | — |
| 2026-11-11 | 1d6f87d76abe · JSON | 2026-11-11T17:02:00.778Z | — | — | — |
| 2026-11-11 | 85974762d274 · JSON | 2026-11-11T17:00:25.897Z | — | — | — |
| 2026-11-11 | 493cfab8ddc0 · JSON | 2026-11-11T16:59:48.384Z | — | — | — |
| 2026-11-11 | b267e95257ab · JSON | 2026-11-11T16:55:04.352Z | — | — | — |
| 2026-11-11 | f5d5efb2c3d0 · JSON | 2026-11-11T16:54:38.833Z | — | — | — |
| 2026-11-11 | 2d173e0dae1e · JSON | 2026-11-11T16:54:28.636Z | — | — | — |
| 2026-11-11 | 098bdeb671ba · JSON | 2026-11-11T16:54:24.981Z | — | — | — |
| 2026-11-11 | 65003cfc8ae9 · JSON | 2026-11-11T16:51:57.529Z | — | — | — |
| 2026-11-11 | 79df77512a4c · JSON | 2026-11-11T16:49:47.730Z | — | — | — |
| 2026-11-11 | d90b9a17ad42 · JSON | 2026-11-11T16:43:35.257Z | — | — | — |
Verify a snapshot
curl -s https://blog.readachilles.com/board/snapshots/30e26bf4b62a.json | jq -cjS '{version, epoch, sectionsTotal, tiles, series, essays, commentsGate}' | shasum -a 256The command recomputes the snapshot's canonical hash from the archived JSON itself: it selects the seven hashed fields named on the methods page and serialises them canonically — keys sorted recursively (jq -S), compact, with no trailing newline (jq -cj). The first 12 characters of the printed hash are the snapshot's identifier; the full hash is its dataHash, which the snapshot JSON also carries as a field.
